2023 plans for companies with 1-5 employees

Shoppers can buy insurance through one of our preferred intermediary partners, HSA Insurance and Small Business Service Bureau, Inc (SBSB). These companies offer personalized service and guidance choosing a plan. You also can find a selection of our plans on the Massachusetts Health Connector for Business

Complete plans













Plan Name Annual Individual Deductible Family Deductible Office Visit Copay - PCP Office Visit Copay - Specialist Plan Documents
Complete HMO 1000 25/50/350 $1,000 $2,000 $25 $50
Complete HMO 1500 25/50 ER350 $1,500 $3,000 $25 $50
Complete HMO 20/40/150 $0 $0 $20 $40
Complete HMO 2000 20/40 $2,000 $4,000 $20 $40
Complete HMO 2000 30/50 $2,000 $4,000 $30 $50
Complete HMO 2500 15%/35% $2,500 $5,000 $30 $55
Complete HMO 2500 30/55 $2,500 $5,000 $30 $55
Complete HMO 3000 40/55/400 $3,000 $6,000 $40 $55
Complete HMO 500 25/45/350 $500 $1,000 $25 $45
Complete HMO HSA 2500 30/45/350 Enhanced FlexRx $2,500 $5,000 (D) $30 (D) $45
Complete HMO HSA 3600 35/50/500 Enhanced FlexRx $3,600 $7,200 (D) $35 (D) $50
Complete HMO 4000 35/45 10% with Care Complement* $4,000 $8,000 (D) $35 (D) $45

Choice Easy Tier plans







Plan Name Annual Individual Deductible Family Deductible Office Visit Copay - PCP Office Visit Copay - Specialist Plan Documents
Choice Easy Tier HMO 1000 25/40/300 $1,000 $2,000 $25 $40
Choice Easy Tier HMO 1500 25/40/300 $1,500 $3,000 $25 $40
Choice Easy Tier HMO 2000 25/40 $2,000 $4,000 $25 $40
Choice Easy Tier HMO 2500 40/55 15%/35% $2,500 $5,000 $40 $55
Choice Easy Tier HMO 3000 45/55 $3,000 $6,000 $45 $55
Choice Easy Tier HMO 500 25/40 $500 $1,000 $25 $40

Allies Choice plans




Plan Name Annual Individual Deductible Family Deductible Office Visit Copay - PCP Office Visit Copay - Specialist Plan Documents
Allies Choice HMO 1000 25/50/350 with Care Complement $1,000 $2,000 $25 $50
Allies Choice HMO 1500 25/50 ER350 with Care Complement $1,500 $3,000 $25 $50
Allies Choice HMO 2000 20/40 with Care Complement $2,000 $4,000 $20 $40

Search for covered drugs in our Formulary

See the 6-Tier drug list here.